Season hub
Eintracht Frankfurt 2026/27 season
Bundesliga
Table snapshot
League position
10
Bundesliga
Points
12
Played
9
Won-Drawn-Lost
3-3-3
Goals for-against
15-20
DWLWL

Results so far (20)
| Date | Competition | Match | Result |
|---|---|---|---|
| 7 Nov 2026 | Bundesliga | SC Paderborn 07 2-2 Eintracht Frankfurt | D |
| 1 Nov 2026 | Bundesliga | Eintracht Frankfurt 3-1 Hamburger SV | W |
| 27 Oct 2026 | DFB Pokal | Hamburger SV 1-3 Eintracht Frankfurt | W |
| 24 Oct 2026 | Bundesliga | Borussia Dortmund 1-0 Eintracht Frankfurt | L |
| 16 Oct 2026 | Bundesliga | Eintracht Frankfurt 1-0 1. FC Köln | W |
| 10 Oct 2026 | Bundesliga | RB Leipzig 6-0 Eintracht Frankfurt | L |
| 2 Oct 2026 | Friendlies Clubs | Eintracht Frankfurt 4-0 Eintracht Braunschweig | W |
| 19 Sep 2026 | Bundesliga | Eintracht Frankfurt 2-2 SC Freiburg | D |
| 12 Sep 2026 | Bundesliga | FSV Mainz 05 1-3 Eintracht Frankfurt | W |
| 6 Sep 2026 | Bundesliga | Eintracht Frankfurt 1-4 FC Augsburg | L |
| 29 Aug 2026 | Bundesliga | Union Berlin 3-3 Eintracht Frankfurt | D |
| 21 Aug 2026 | DFB Pokal | SC St. Tönis 0-11 Eintracht Frankfurt | W |
| 15 Aug 2026 | Friendlies Clubs | Brentford 7-0 Eintracht Frankfurt | L |
| 12 Aug 2026 | Friendlies Clubs | FSV Frankfurt 1-5 Eintracht Frankfurt | W |
| 8 Aug 2026 | Friendlies Clubs | Eintracht Frankfurt 2-0 Hull City | W |
| 1 Aug 2026 | Friendlies Clubs | Waldhof Mannheim 0-1 Eintracht Frankfurt | W |
| 26 Jul 2026 | Friendlies Clubs | Trabzonspor 0-3 Eintracht Frankfurt | W |
| 18 Jul 2026 | Friendlies Clubs | FC Gießen 1-7 Eintracht Frankfurt | W |
| 20 May 2026 | Friendlies Clubs | SV Sandhausen 3-3 Eintracht Frankfurt | D |
| 19 May 2026 | Friendlies Clubs | RW Frankfurt 0-7 Eintracht Frankfurt | W |
Upcoming fixtures (26)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 21 Nov 2026 | 14:30 | Bundesliga | Eintracht Frankfurt vs 1899 Hoffenheim | Deutsche Bank Park |
| 28 Nov 2026 | 17:30 | Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | MHPArena |
| 2 Dec 2026 | 19:45 | DFB Pokal | Eintracht Frankfurt vs Borussia Dortmund | Deutsche Bank Park |
| 5 Dec 2026 | 17:30 | Bundesliga | Eintracht Frankfurt vs Werder Bremen | Deutsche Bank Park |
| 12 Dec 2026 | 17:30 | Bundesliga | Borussia Mönchengladbach vs Eintracht Frankfurt | Borussia-Park |
| 19 Dec 2026 | 14:30 | Bundesliga | Bayer Leverkusen vs Eintracht Frankfurt | BayArena |
| 9 Jan 2027 | 14:30 | Bundesliga | Eintracht Frankfurt vs FC Schalke 04 | Deutsche Bank Park |
| 13 Jan 2027 | 17:30 | Bundesliga | SV Elversberg vs Eintracht Frankfurt | Waldstadion Kaiserlinde |
| 16 Jan 2027 | 17:30 | Bundesliga | Eintracht Frankfurt vs Bayern München | Deutsche Bank Park |
| 24 Jan 2027 | 14:30 | Bundesliga | Eintracht Frankfurt vs Union Berlin | Deutsche Bank Park |
| 30 Jan 2027 | 14:30 | Bundesliga | FC Augsburg vs Eintracht Frankfurt | WWK Arena |
| 6 Feb 2027 | 14:30 | Bundesliga | Eintracht Frankfurt vs FSV Mainz 05 | Deutsche Bank Park |
| 13 Feb 2027 | 14:30 | Bundesliga | SC Freiburg vs Eintracht Frankfurt | Europa-Park Stadion |
| 20 Feb 2027 | 14:30 | Bundesliga | Eintracht Frankfurt vs RB Leipzig | Deutsche Bank Park |
| 27 Feb 2027 | 14:30 | Bundesliga | 1. FC Köln vs Eintracht Frankfurt | RheinEnergieStadion |
| 2 Mar 2027 | 19:30 | Bundesliga | Eintracht Frankfurt vs Borussia Dortmund | Deutsche Bank Park |
| 6 Mar 2027 | 14:30 | Bundesliga | Hamburger SV vs Eintracht Frankfurt | Volksparkstadion |
| 13 Mar 2027 | 14:30 | Bundesliga | Eintracht Frankfurt vs SC Paderborn 07 | Deutsche Bank Park |
| 20 Mar 2027 | 14:30 | Bundesliga | 1899 Hoffenheim vs Eintracht Frankfurt | PreZero Arena |
| 3 Apr 2027 | 13:30 | Bundesliga | Eintracht Frankfurt vs VfB Stuttgart | Deutsche Bank Park |
| 10 Apr 2027 | 13:30 | Bundesliga | Werder Bremen vs Eintracht Frankfurt | Weserstadion |
| 17 Apr 2027 | 13:30 | Bundesliga | Eintracht Frankfurt vs Borussia Mönchengladbach | Deutsche Bank Park |
| 24 Apr 2027 | 13:30 | Bundesliga | Eintracht Frankfurt vs Bayer Leverkusen | Deutsche Bank Park |
| 8 May 2027 | 13:30 | Bundesliga | FC Schalke 04 vs Eintracht Frankfurt | Veltins Arena |
| 15 May 2027 | 13:30 | Bundesliga | Eintracht Frankfurt vs SV Elversberg | Deutsche Bank Park |
| 22 May 2027 | 13:30 | Bundesliga | Bayern München vs Eintracht Frankfurt | Allianz Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Younes Ebnoutalib | 7 | 11 | 611 |
| Jonathan Burkardt | 6 | 11 | 746 |
| Can Uzun | 2 | 10 | 670 |
| Robin Koch | 1 | 11 | 855 |
| Raphael Onyedika | 1 | 11 | 895 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Jonathan Burkardt | 2 | 11 | 746 |
| Farès Chaïbi | 2 | 9 | 572 |
| Mario Götze | 2 | 8 | 251 |
| Elias Baum | 1 | 11 | 705 |
| Robin Koch | 1 | 11 | 855 |
